<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Bear and Bull of The Philippine Stock Market</title>
	<link>http://blog.codesignstudios.com/bear-and-bull-of-the-philippine-stock-market/</link>
	<description>A day in the life of an audio visual junkie</description>
	<pubDate>Fri, 05 Dec 2008 10:20:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Dennison Uy - Graphic Designer</title>
		<link>http://blog.codesignstudios.com/bear-and-bull-of-the-philippine-stock-market/#comment-18</link>
		<author>Dennison Uy - Graphic Designer</author>
		<pubDate>Wed, 29 Aug 2007 23:42:08 +0000</pubDate>
		<guid>http://blog.codesignstudios.com/bear-and-bull-of-the-philippine-stock-market/#comment-18</guid>
		<description>Hey Luke thanks for the advice! I totally agree with you that it can be a great rush. I am constantly resisting the urge to buy a certain stock. It's a good thing I always ask my friend for advise so he can put sense into me! By the way I see I commented on your blog before. Thanks for dropping by. Nice blog by the way. Cheers :)</description>
		<content:encoded><![CDATA[<p>Hey Luke thanks for the advice! I totally agree with you that it can be a great rush. I am constantly resisting the urge to buy a certain stock. It&#8217;s a good thing I always ask my friend for advise so he can put sense into me! By the way I see I commented on your blog before. Thanks for dropping by. Nice blog by the way. Cheers <img src='http://blog.codesignstudios.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke L</title>
		<link>http://blog.codesignstudios.com/bear-and-bull-of-the-philippine-stock-market/#comment-17</link>
		<author>Luke L</author>
		<pubDate>Wed, 29 Aug 2007 14:26:18 +0000</pubDate>
		<guid>http://blog.codesignstudios.com/bear-and-bull-of-the-philippine-stock-market/#comment-17</guid>
		<description>Playing the stock market can be a great rush, but just remember to be careful. I had one friend put their entire redundancy pay (£10,000) in shares only to lose it a week later. But for smaller amounts, it's brilliant.</description>
		<content:encoded><![CDATA[<p>Playing the stock market can be a great rush, but just remember to be careful. I had one friend put their entire redundancy pay (£10,000) in shares only to lose it a week later. But for smaller amounts, it&#8217;s brilliant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennison Uy - Graphic Designer</title>
		<link>http://blog.codesignstudios.com/bear-and-bull-of-the-philippine-stock-market/#comment-16</link>
		<author>Dennison Uy - Graphic Designer</author>
		<pubDate>Mon, 20 Aug 2007 08:49:35 +0000</pubDate>
		<guid>http://blog.codesignstudios.com/bear-and-bull-of-the-philippine-stock-market/#comment-16</guid>
		<description>Hey thanks for dropping by Shawn. :)</description>
		<content:encoded><![CDATA[<p>Hey thanks for dropping by Shawn. <img src='http://blog.codesignstudios.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shawn</title>
		<link>http://blog.codesignstudios.com/bear-and-bull-of-the-philippine-stock-market/#comment-15</link>
		<author>shawn</author>
		<pubDate>Sun, 19 Aug 2007 21:50:20 +0000</pubDate>
		<guid>http://blog.codesignstudios.com/bear-and-bull-of-the-philippine-stock-market/#comment-15</guid>
		<description>hey thats a great information and i really appreciate for providing so much information about trading stocks , i just hope that people keep doing such research on shares.
To share more information about trading in stock u can check this website which will provide different ideas in stock
</description>
		<content:encoded><![CDATA[<p>hey thats a great information and i really appreciate for providing so much information about trading stocks , i just hope that people keep doing such research on shares.<br />
To share more information about trading in stock u can check this website which will provide different ideas in stock</p>
]]></content:encoded>
	</item>
</channel>
</rss>
